Usage Statistics for pianomandan.net

Summary Period: January 2010
Generated 01-Feb-2010 02:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 39898
Total Files 31229
Total Pages 37705
Total Visits 3571
Total KBytes 629714
Total Unique Sites 1134
Total Unique URLs 173
Total Unique Referrers 2183
Total Unique User Agents 610
. Avg Max
Hits per Hour 53 746
Hits per Day 1287 1996
Files per Day 1007 1938
Pages per Day 1216 1935
Sites per Day 36 117
Visits per Day 115 168
KBytes per Day 20313 36942
Hits by Response Code
Code 200 - OK 78.27% 31229
Code 206 - Partial Content 3.75% 1496
Code 304 - Not Modified 2.03% 808
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.67% 1064
Code 405 - Method Not Allowed 13.28% 5300

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1782 4.47% 1629 5.22% 1730 4.59% 111 3.11% 73 6.44% 28591 4.54%
2 1861 4.66% 1283 4.11% 1808 4.80% 126 3.53% 72 6.35% 36078 5.73%
3 907 2.27% 835 2.67% 843 2.24% 104 2.91% 61 5.38% 18147 2.88%
4 1340 3.36% 1184 3.79% 1298 3.44% 144 4.03% 77 6.79% 26000 4.13%
5 1470 3.68% 1249 4.00% 1416 3.76% 154 4.31% 92 8.11% 22765 3.62%
6 1914 4.80% 1797 5.75% 1760 4.67% 168 4.70% 97 8.55% 36942 5.87%
7 1602 4.02% 1383 4.43% 1519 4.03% 110 3.08% 60 5.29% 28591 4.54%
8 1008 2.53% 936 3.00% 909 2.41% 123 3.44% 64 5.64% 19868 3.16%
9 1183 2.97% 1103 3.53% 1125 2.98% 130 3.64% 73 6.44% 20770 3.30%
10 1380 3.46% 955 3.06% 1326 3.52% 119 3.33% 77 6.79% 20265 3.22%
11 1592 3.99% 1039 3.33% 1502 3.98% 135 3.78% 76 6.70% 26905 4.27%
12 1669 4.18% 1098 3.52% 1590 4.22% 156 4.37% 84 7.41% 21271 3.38%
13 1581 3.96% 1017 3.26% 1507 4.00% 119 3.33% 68 6.00% 19402 3.08%
14 682 1.71% 447 1.43% 613 1.63% 79 2.21% 61 5.38% 12441 1.98%
15 1494 3.74% 1025 3.28% 1316 3.49% 121 3.39% 63 5.56% 24224 3.85%
16 623 1.56% 568 1.82% 584 1.55% 93 2.60% 47 4.14% 11876 1.89%
17 1541 3.86% 919 2.94% 1469 3.90% 163 4.56% 73 6.44% 19844 3.15%
18 1247 3.13% 969 3.10% 1166 3.09% 166 4.65% 69 6.08% 18941 3.01%
19 1973 4.95% 1232 3.95% 1935 5.13% 106 2.97% 51 4.50% 24751 3.93%
20 811 2.03% 640 2.05% 732 1.94% 84 2.35% 51 4.50% 17817 2.83%
21 1376 3.45% 972 3.11% 1330 3.53% 77 2.16% 52 4.59% 25420 4.04%
22 458 1.15% 358 1.15% 399 1.06% 72 2.02% 43 3.79% 9090 1.44%
23 546 1.37% 449 1.44% 499 1.32% 88 2.46% 43 3.79% 10643 1.69%
24 876 2.20% 740 2.37% 811 2.15% 136 3.81% 63 5.56% 15845 2.52%
25 557 1.40% 474 1.52% 498 1.32% 90 2.52% 46 4.06% 10738 1.71%
26 838 2.10% 603 1.93% 785 2.08% 87 2.44% 52 4.59% 12051 1.91%
27 1497 3.75% 1262 4.04% 1412 3.74% 166 4.65% 117 10.32% 17239 2.74%
28 1996 5.00% 1938 6.21% 1923 5.10% 88 2.46% 55 4.85% 19745 3.14%
29 1673 4.19% 1412 4.52% 1620 4.30% 87 2.44% 51 4.50% 14721 2.34%
30 916 2.30% 687 2.20% 841 2.23% 80 2.24% 42 3.70% 16166 2.57%
31 1505 3.77% 1026 3.29% 1439 3.82% 111 3.11% 81 7.14% 22569 3.58%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2019 5.06% 44 1384 4.43% 62 1923 5.10% 1010 31321 4.97%
1 78 2447 6.13% 58 1823 5.84% 77 2401 6.37% 1315 40777 6.48%
2 76 2377 5.96% 60 1876 6.01% 74 2301 6.10% 1200 37197 5.91%
3 44 1377 3.45% 33 1046 3.35% 42 1330 3.53% 685 21239 3.37%
4 34 1069 2.68% 28 883 2.83% 32 1003 2.66% 589 18250 2.90%
5 45 1412 3.54% 37 1162 3.72% 44 1372 3.64% 834 25863 4.11%
6 73 2276 5.70% 63 1973 6.32% 71 2211 5.86% 975 30219 4.80%
7 66 2062 5.17% 47 1485 4.76% 63 1976 5.24% 994 30821 4.89%
8 30 960 2.41% 25 801 2.56% 27 864 2.29% 423 13115 2.08%
9 76 2359 5.91% 62 1950 6.24% 72 2236 5.93% 1179 36560 5.81%
10 58 1817 4.55% 41 1286 4.12% 53 1672 4.43% 802 24865 3.95%
11 48 1497 3.75% 36 1145 3.67% 43 1363 3.61% 634 19645 3.12%
12 82 2564 6.43% 67 2097 6.71% 80 2496 6.62% 1048 32473 5.16%
13 64 2012 5.04% 49 1525 4.88% 62 1924 5.10% 1082 33540 5.33%
14 33 1027 2.57% 24 749 2.40% 31 977 2.59% 601 18636 2.96%
15 36 1119 2.80% 31 984 3.15% 33 1041 2.76% 692 21456 3.41%
16 45 1412 3.54% 34 1059 3.39% 41 1271 3.37% 847 26257 4.17%
17 31 964 2.42% 25 785 2.51% 27 847 2.25% 679 21041 3.34%
18 33 1049 2.63% 29 927 2.97% 30 939 2.49% 563 17446 2.77%
19 40 1253 3.14% 27 858 2.75% 38 1185 3.14% 720 22332 3.55%
20 49 1540 3.86% 36 1125 3.60% 43 1353 3.59% 837 25946 4.12%
21 61 1920 4.81% 47 1466 4.69% 58 1826 4.84% 998 30940 4.91%
22 72 2262 5.67% 64 1998 6.40% 70 2185 5.79% 989 30662 4.87%
23 35 1104 2.77% 27 842 2.70% 32 1009 2.68% 617 19114 3.04%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 19592 49.11% 347149 55.13% /
2 6782 17.00% 108858 17.29% /webalizer/
3 3435 8.61% 45642 7.25% /webalizer/usage_200911.html
4 907 2.27% 15356 2.44% /webalizer/usage_200912.html
5 150 0.38% 3207 0.51% /images/dan.jpg
6 149 0.37% 2310 0.37% /images/danshotL.jpg
7 148 0.37% 153 0.02% /images/tclef.gif
8 146 0.37% 189 0.03% /images/musicline.gif
9 146 0.37% 154 0.02% /images/musicline2.gif
10 130 0.33% 8942 1.42% /webalizer/usage_200904.html
11 116 0.29% 12654 2.01% /webalizer/usage_201001.html
12 105 0.26% 2304 0.37% /pianomandan.net
13 89 0.22% 58 0.01% /formmail/
14 75 0.19% 6359 1.01% /webalizer/usage_200712.html
15 63 0.16% 14 0.00% /contactus.php
16 55 0.14% 3289 0.52% /webalizer/usage_200910.html
17 53 0.13% 4610 0.73% /webalizer/usage_200803.html
18 38 0.10% 2245 0.36% /webalizer/usage_200811.html
19 35 0.09% 206 0.03% /cp/
20 35 0.09% 2168 0.34% /webalizer/usage_200902.html
21 34 0.09% 2917 0.46% /webalizer/usage_200804.html
22 33 0.08% 2772 0.44% /webalizer/usage_200809.html
23 32 0.08% 57 0.01% /cp/scripts/scripts.html
24 31 0.08% 2159 0.34% /webalizer/usage_200810.html
25 31 0.08% 2052 0.33% /webalizer/usage_200908.html
26 30 0.08% 2283 0.36% /webalizer/usage_200905.html
27 30 0.08% 2193 0.35% /webalizer/usage_200907.html
28 29 0.07% 62 0.01% /cp/scripts/top.html
29 29 0.07% 2638 0.42% /webalizer/usage_200801.html
30 29 0.07% 2302 0.37% /webalizer/usage_200909.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 19592 49.11% 347149 55.13% /
2 6782 17.00% 108858 17.29% /webalizer/
3 3435 8.61% 45642 7.25% /webalizer/usage_200911.html
4 907 2.27% 15356 2.44% /webalizer/usage_200912.html
5 116 0.29% 12654 2.01% /webalizer/usage_201001.html
6 130 0.33% 8942 1.42% /webalizer/usage_200904.html
7 75 0.19% 6359 1.01% /webalizer/usage_200712.html
8 53 0.13% 4610 0.73% /webalizer/usage_200803.html
9 55 0.14% 3289 0.52% /webalizer/usage_200910.html
10 150 0.38% 3207 0.51% /images/dan.jpg

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 19592 49.11% 2292 64.71% /
2 6782 17.00% 253 7.14% /webalizer/
3 116 0.29% 87 2.46% /webalizer/usage_201001.html
4 907 2.27% 53 1.50% /webalizer/usage_200912.html
5 75 0.19% 51 1.44% /webalizer/usage_200712.html
6 3435 8.61% 42 1.19% /webalizer/usage_200911.html
7 53 0.13% 40 1.13% /webalizer/usage_200803.html
8 130 0.33% 34 0.96% /webalizer/usage_200904.html
9 55 0.14% 31 0.88% /webalizer/usage_200910.html
10 89 0.22% 27 0.76% /formmail/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 19592 49.11% 2288 64.63% /
2 6782 17.00% 268 7.57% /webalizer/
3 116 0.29% 81 2.29% /webalizer/usage_201001.html
4 907 2.27% 56 1.58% /webalizer/usage_200912.html
5 75 0.19% 49 1.38% /webalizer/usage_200712.html
6 53 0.13% 44 1.24% /webalizer/usage_200803.html
7 3435 8.61% 38 1.07% /webalizer/usage_200911.html
8 55 0.14% 36 1.02% /webalizer/usage_200910.html
9 130 0.33% 31 0.88% /webalizer/usage_200904.html
10 89 0.22% 23 0.65% /formmail/

Top 30 of 1134 Total Sites
# Hits Files KBytes Visits Hostname
1 4703 11.79% 4703 15.06% 103177 16.38% 470 13.16% pool-71-246-50-28.lsanca.fios.verizon.net
2 3108 7.79% 3108 9.95% 67295 10.69% 72 2.02% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 2791 7.00% 2791 8.94% 34863 5.54% 8 0.22% ns360454.ovh.net
4 1309 3.28% 714 2.29% 11740 1.86% 7 0.20% 79-175-93-194.adsl-a-1.sezampro.yu
5 1065 2.67% 1065 3.41% 376 0.06% 3 0.08% abyx129.neoplus.adsl.tpnet.pl
6 1023 2.56% 558 1.79% 9175 1.46% 5 0.14% 79-175-116-41.adsl-a-3.sezampro.rs
7 741 1.86% 741 2.37% 251 0.04% 2 0.06% abyf7.neoplus.adsl.tpnet.pl
8 695 1.74% 695 2.23% 8995 1.43% 7 0.20% 53573a92.cable.casema.nl
9 635 1.59% 348 1.11% 5721 0.91% 1 0.03% host60-127-dynamic.18-87-r.retail.telecomitalia.it
10 620 1.55% 620 1.99% 13323 2.12% 4 0.11% c-68-43-21-177.hsd1.mi.comcast.net
11 598 1.50% 598 1.91% 7470 1.19% 2 0.06% gw4.ovh.net
12 587 1.47% 85 0.27% 5381 0.85% 382 10.70% spider45.yandex.ru
13 568 1.42% 568 1.82% 12461 1.98% 17 0.48% brushfire.bluegravity.com
14 488 1.22% 488 1.56% 0 0.00% 1 0.03% 203-206-30-109.dyn.iinet.net.au
15 407 1.02% 222 0.71% 3650 0.58% 2 0.06% 109-121-29-218.adsl-a-6.sezampro.rs
16 401 1.01% 401 1.28% 8797 1.40% 5 0.14% host20.69.29.195.static.maximumasp.com
17 394 0.99% 215 0.69% 3535 0.56% 5 0.14% 75-38-204-42.lightspeed.clevoh.sbcglobal.net
18 374 0.94% 374 1.20% 6968 1.11% 4 0.11% 24-171-52-124.dhcp.stls.mo.charter.com
19 352 0.88% 192 0.61% 3157 0.50% 3 0.08% 79-175-75-43.adsl-a-1.sezampro.yu
20 350 0.88% 350 1.12% 7669 1.22% 1 0.03% alille-551-1-24-17.w90-34.abo.wanadoo.fr
21 341 0.85% 186 0.60% 3058 0.49% 1 0.03% 79-175-97-51.adsl-a-1.sezampro.yu
22 336 0.84% 336 1.08% 4456 0.71% 213 5.96% dd18416.kasserver.com
23 330 0.83% 180 0.58% 2960 0.47% 1 0.03% 77-105-59-16.adsl-1.sezampro.yu
24 330 0.83% 180 0.58% 2960 0.47% 2 0.06% 79-175-102-126.adsl-a-1.sezampro.yu
25 330 0.83% 180 0.58% 2960 0.47% 2 0.06% 79-175-102-247.adsl-a-1.sezampro.yu
26 330 0.83% 180 0.58% 2960 0.47% 2 0.06% 79-175-67-11.adsl-a-1.sezampro.yu
27 330 0.83% 180 0.58% 2958 0.47% 2 0.06% 79-175-73-232.adsl-a-1.sezampro.yu
28 330 0.83% 180 0.58% 2960 0.47% 1 0.03% 79-175-87-150.adsl-a-1.sezampro.yu
29 319 0.80% 174 0.56% 2861 0.45% 1 0.03% 109-121-25-235.adsl-a-6.sezampro.rs
30 319 0.80% 174 0.56% 2861 0.45% 1 0.03% 109-121-26-107.adsl-a-6.sezampro.rs

Top 10 of 1134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4703 11.79% 4703 15.06% 103177 16.38% 470 13.16% pool-71-246-50-28.lsanca.fios.verizon.net
2 3108 7.79% 3108 9.95% 67295 10.69% 72 2.02% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 2791 7.00% 2791 8.94% 34863 5.54% 8 0.22% ns360454.ovh.net
4 263 0.66% 210 0.67% 13875 2.20% 133 3.72% b3090881.crawl.yahoo.net
5 620 1.55% 620 1.99% 13323 2.12% 4 0.11% c-68-43-21-177.hsd1.mi.comcast.net
6 568 1.42% 568 1.82% 12461 1.98% 17 0.48% brushfire.bluegravity.com
7 1309 3.28% 714 2.29% 11740 1.86% 7 0.20% 79-175-93-194.adsl-a-1.sezampro.yu
8 221 0.55% 147 0.47% 10515 1.67% 89 2.49% crawl-66-249-71-161.googlebot.com
9 146 0.37% 115 0.37% 9790 1.55% 17 0.48% crawl8.dotnetdotcom.org
10 1023 2.56% 558 1.79% 9175 1.46% 5 0.14% 79-175-116-41.adsl-a-3.sezampro.rs

Top 30 of 2183 Total Referrers
# Hits Referrer
1 4270 10.70% - (Direct Request)
2 620 1.55% http://www.getoutofdebtamerica.com
3 580 1.45% http://www.puvara.biz/1995-toyota-tacoma-4x4.html
4 573 1.44% http://bangbros-pass.com/
5 403 1.01% http://www.pligg.rapichat.com/pligg/index.php
6 374 0.94% http://www.scrubsdeal.com
7 371 0.93% http://casa-e-arredo.vai.bo.it
8 368 0.92% http://annunci-e-incontri.vai.bg.it
9 354 0.89% http://ambien.abix.net
10 354 0.89% http://in-the-vip.abix.net
11 354 0.89% http://we-live-together.abix.net
12 349 0.87% http://bizuteria-artystyczna.kom.pl
13 349 0.87% http://bizuteria-slubna.ltd.pl
14 349 0.87% http://videoo.int.pl
15 349 0.87% http://www.chatear-sexo.int.pl
16 349 0.87% http://www.mile.ebonysexrocks.com/
17 349 0.87% http://www.tube.bizukatalog.pl/
18 349 0.87% http://www.wirewrapping.com.pl
19 348 0.87% http://videos.hard2u.com/
20 348 0.87% http://www.filmy.delta-biuro.pl/
21 336 0.84% http://www.reedb.com
22 299 0.75% http://casino-pc-8rp.blogspot.com/
23 299 0.75% http://stop-casino-gambling-bz6.blogspot.com/
24 299 0.75% http://thilfiger.pl
25 299 0.75% http://typowanie-wynikw-sportowych-010.blogspot.com/
26 297 0.74% http://ezinearticles.com/
27 290 0.73% http://pdagadgets.co.uk
28 290 0.73% http://www.adanja.net/1998-buick-regal-intrument-cluster.html
29 290 0.73% http://www.adanja.net/original-battery-2003-buick-century.html
30 290 0.73% http://www.babavuka.net/parts-audi-a8l-catalytic-converters.html

Top 20 of 69 Total Search Strings
# Hits Search String
1 10 9.35% starcraft 2
2 9 8.41% pianomandan
3 9 8.41% www.pianomandan.net
4 5 4.67% background.gif
5 5 4.67% dan dombrowski
6 4 3.74% dan nichols
7 2 1.87% piano man dan
8 2 1.87% piano stores in detroit mi
9 1 0.93% backgrounds image-
10 1 0.93% boogie piano player wanted
11 1 0.93% catalytic converter @yandex.ru
12 1 0.93% ceremony musicians michigan
13 1 0.93% clarkston mi restaurant
14 1 0.93% classical pianist for wedding in michigan
15 1 0.93% cocktail hour music piano
16 1 0.93% dan dombrowski pianist
17 1 0.93% dan nichols of michigan
18 1 0.93% dan piano
19 1 0.93% dan piano man
20 1 0.93% dan the piano man

Top 15 of 610 Total User Agents
# Hits User Agent
1 11883 29.78% Mozilla 4/0
2 2979 7.47% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 2552 6.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1127 2.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 984 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 895 2.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 589 1.48% Yandex/1.01.001 (compatible; Win16; I)
8 414 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 410 1.03% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 319 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +https://www.google.com/bot.html)
11 293 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 274 0.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 254 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
14 243 0.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 156 0.39% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for January 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 16421 41.16% 15625 50.03% 313870 49.84% Network (net)
2 5966 14.95% 3255 10.42% 53519 8.50% Yugoslavia
3 4141 10.38% 3505 11.22% 85885 13.64% Commercial (com)
4 3081 7.72% 1681 5.38% 27646 4.39% Serbia
5 2074 5.20% 2073 6.64% 4123 0.65% Poland
6 1919 4.81% 1664 5.33% 42977 6.82% Unresolved/Unknown
7 1200 3.01% 1200 3.84% 18801 2.99% Netherlands
8 755 1.89% 430 1.38% 7666 1.22% Italy
9 741 1.86% 199 0.64% 8634 1.37% Russian Federation
10 543 1.36% 542 1.74% 306 0.05% Australia
11 386 0.97% 219 0.70% 3640 0.58% United Kingdom
12 350 0.88% 350 1.12% 7669 1.22% France
13 300 0.75% 298 0.95% 6741 1.07% Germany
14 290 0.73% 145 0.46% 2392 0.38% New Zealand
15 273 0.68% 216 0.69% 16163 2.57% Non-Profit (org)
16 243 0.61% 228 0.73% 5655 0.90% Ukraine
17 240 0.60% 240 0.77% 5265 0.84% Mexico
18 224 0.56% 224 0.72% 4943 0.78% Brazil
19 154 0.39% 154 0.49% 3281 0.52% Canada
20 133 0.33% 74 0.24% 1222 0.19% Sweden
21 101 0.25% 101 0.32% 2863 0.45% Romania
22 47 0.12% 39 0.12% 1010 0.16% Educational (edu)
23 45 0.11% 24 0.08% 495 0.08% Viet Nam
24 40 0.10% 40 0.13% 760 0.12% China
25 36 0.09% 36 0.12% 723 0.11% Indonesia
26 24 0.06% 24 0.08% 302 0.05% Israel
27 21 0.05% 20 0.06% 860 0.14% Greece
28 20 0.05% 20 0.06% 430 0.07% Austria
29 19 0.05% 15 0.05% 204 0.03% Switzerland
30 19 0.05% 7 0.02% 197 0.03% Japan


Generated by Webalizer Version 2.20