Usage Statistics for pianomandan.net

Summary Period: November 2009
Generated 01-Dec-2009 02:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 32818
Total Files 25511
Total Pages 31051
Total Visits 2698
Total KBytes 810303
Total Unique Sites 1214
Total Unique URLs 116
Total Unique Referrers 1551
Total Unique User Agents 535
. Avg Max
Hits per Hour 45 895
Hits per Day 1093 2148
Files per Day 850 1996
Pages per Day 1035 2072
Sites per Day 40 145
Visits per Day 89 156
KBytes per Day 27010 60490
Hits by Response Code
Code 200 - OK 77.73% 25511
Code 206 - Partial Content 16.98% 5573
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.76% 250
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 2.05% 672
Code 405 - Method Not Allowed 2.47% 809

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1325 4.04% 432 1.69% 1259 4.05% 85 3.15% 74 6.10% 27382 3.38%
2 1035 3.15% 267 1.05% 694 2.24% 126 4.67% 114 9.39% 30647 3.78%
3 617 1.88% 391 1.53% 562 1.81% 67 2.48% 59 4.86% 23903 2.95%
4 508 1.55% 383 1.50% 476 1.53% 103 3.82% 89 7.33% 7962 0.98%
5 478 1.46% 444 1.74% 449 1.45% 110 4.08% 55 4.53% 8467 1.04%
6 2032 6.19% 1996 7.82% 1973 6.35% 139 5.15% 70 5.77% 31648 3.91%
7 469 1.43% 429 1.68% 411 1.32% 56 2.08% 44 3.62% 18542 2.29%
8 823 2.51% 791 3.10% 777 2.50% 92 3.41% 43 3.54% 45867 5.66%
9 681 2.08% 657 2.58% 649 2.09% 88 3.26% 74 6.10% 11302 1.39%
10 712 2.17% 657 2.58% 653 2.10% 72 2.67% 61 5.02% 28237 3.48%
11 964 2.94% 922 3.61% 913 2.94% 60 2.22% 49 4.04% 28175 3.48%
12 1646 5.02% 1604 6.29% 1564 5.04% 78 2.89% 68 5.60% 45411 5.60%
13 1842 5.61% 1341 5.26% 1800 5.80% 86 3.19% 76 6.26% 28833 3.56%
14 2005 6.11% 1318 5.17% 1971 6.35% 91 3.37% 54 4.45% 60490 7.47%
15 642 1.96% 514 2.01% 576 1.86% 51 1.89% 43 3.54% 29858 3.68%
16 754 2.30% 475 1.86% 681 2.19% 156 5.78% 145 11.94% 11863 1.46%
17 780 2.38% 466 1.83% 748 2.41% 69 2.56% 47 3.87% 26219 3.24%
18 2148 6.55% 1227 4.81% 2072 6.67% 78 2.89% 69 5.68% 41282 5.09%
19 2109 6.43% 1566 6.14% 2056 6.62% 76 2.82% 53 4.37% 48130 5.94%
20 2127 6.48% 1908 7.48% 2060 6.63% 91 3.37% 72 5.93% 39795 4.91%
21 1420 4.33% 709 2.78% 1388 4.47% 156 5.78% 120 9.88% 37113 4.58%
22 555 1.69% 502 1.97% 501 1.61% 63 2.34% 51 4.20% 26224 3.24%
23 1299 3.96% 1072 4.20% 1250 4.03% 108 4.00% 90 7.41% 29962 3.70%
24 936 2.85% 766 3.00% 899 2.90% 90 3.34% 60 4.94% 23914 2.95%
25 1333 4.06% 1293 5.07% 1308 4.21% 124 4.60% 101 8.32% 19405 2.39%
26 945 2.88% 913 3.58% 919 2.96% 59 2.19% 42 3.46% 13591 1.68%
27 746 2.27% 683 2.68% 693 2.23% 93 3.45% 64 5.27% 11454 1.41%
28 225 0.69% 207 0.81% 184 0.59% 81 3.00% 59 4.86% 8147 1.01%
29 1123 3.42% 1071 4.20% 1062 3.42% 66 2.45% 58 4.78% 38290 4.73%
30 539 1.64% 507 1.99% 503 1.62% 92 3.41% 73 6.01% 8190 1.01%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2070 6.31% 61 1837 7.20% 67 2027 6.53% 1686 50579 6.24%
1 28 846 2.58% 13 409 1.60% 27 828 2.67% 598 17944 2.21%
2 35 1074 3.27% 24 742 2.91% 35 1056 3.40% 699 20972 2.59%
3 44 1331 4.06% 42 1267 4.97% 42 1275 4.11% 1083 32487 4.01%
4 37 1138 3.47% 28 842 3.30% 36 1100 3.54% 705 21146 2.61%
5 37 1120 3.41% 25 767 3.01% 36 1082 3.48% 619 18584 2.29%
6 60 1808 5.51% 57 1715 6.72% 58 1752 5.64% 1016 30473 3.76%
7 68 2049 6.24% 51 1531 6.00% 64 1931 6.22% 1055 31663 3.91%
8 44 1327 4.04% 34 1043 4.09% 42 1281 4.13% 824 24710 3.05%
9 56 1708 5.20% 48 1465 5.74% 54 1629 5.25% 2211 66336 8.19%
10 49 1480 4.51% 29 873 3.42% 47 1413 4.55% 1270 38096 4.70%
11 27 823 2.51% 17 539 2.11% 23 719 2.32% 1396 41867 5.17%
12 52 1582 4.82% 41 1259 4.94% 49 1476 4.75% 1470 44088 5.44%
13 74 2244 6.84% 73 2208 8.66% 73 2196 7.07% 1492 44750 5.52%
14 29 896 2.73% 25 762 2.99% 28 851 2.74% 486 14567 1.80%
15 47 1436 4.38% 37 1130 4.43% 45 1365 4.40% 954 28625 3.53%
16 51 1556 4.74% 40 1229 4.82% 48 1450 4.67% 1449 43456 5.36%
17 54 1643 5.01% 44 1347 5.28% 52 1572 5.06% 1515 45455 5.61%
18 28 869 2.65% 26 797 3.12% 26 803 2.59% 671 20119 2.48%
19 31 931 2.84% 24 728 2.85% 28 867 2.79% 1502 45048 5.56%
20 56 1709 5.21% 38 1143 4.48% 50 1508 4.86% 1222 36655 4.52%
21 26 780 2.38% 14 435 1.71% 20 625 2.01% 545 16340 2.02%
22 44 1337 4.07% 24 747 2.93% 42 1278 4.12% 1569 47064 5.81%
23 35 1061 3.23% 23 696 2.73% 32 967 3.11% 976 29280 3.61%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 14364 43.77% 287659 35.50% /
2 10540 32.12% 140536 17.34% /webalizer/usage_200911.html
3 2676 8.15% 35167 4.34% /webalizer/usage_200908.html
4 1551 4.73% 23222 2.87% /webalizer/
5 292 0.89% 33045 4.08% /webalizer/usage_200909.html
6 202 0.62% 4814 0.59% /pianomandan.net
7 167 0.51% 1306 0.16% /webalizer/usage_200902.html
8 131 0.40% 2066 0.26% /danshotL.jpg
9 129 0.39% 7415 0.92% /dan.JPG
10 123 0.37% 129 0.02% /tclef.gif
11 122 0.37% 130 0.02% /musicline.gif
12 110 0.34% 5689 0.70% /webalizer/usage_200903.html
13 100 0.30% 2383 0.29% /www.pianomandan.net
14 98 0.30% 237594 29.32% /ddvid1.wmv
15 73 0.22% 948 0.12% /webalizer/usage_200609.html
16 65 0.20% 3723 0.46% /webalizer/usage_200910.html
17 50 0.15% 33 0.00% /formmail/
18 46 0.14% 4201 0.52% /webalizer/usage_200905.html
19 39 0.12% 16 0.00% /contactus.php
20 27 0.08% 209 0.03% /background.gif
21 26 0.08% 1823 0.22% /webalizer/usage_200803.html
22 21 0.06% 1674 0.21% /webalizer/usage_200904.html
23 17 0.05% 86 0.01% /webalizer/ctry_usage_200703.png
24 17 0.05% 59 0.01% /webalizer/daily_usage_200703.png
25 16 0.05% 890 0.11% /webalizer/usage_200907.html
26 14 0.04% 786 0.10% /webalizer/usage_200810.html
27 13 0.04% 386 0.05% /webalizer/usage_200612.html
28 13 0.04% 632 0.08% /webalizer/usage_200906.html
29 12 0.04% 80 0.01% /cp/
30 10 0.03% 819 0.10% /webalizer/usage_200709.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 14364 43.77% 287659 35.50% /
2 98 0.30% 237594 29.32% /ddvid1.wmv
3 10540 32.12% 140536 17.34% /webalizer/usage_200911.html
4 2676 8.15% 35167 4.34% /webalizer/usage_200908.html
5 292 0.89% 33045 4.08% /webalizer/usage_200909.html
6 1551 4.73% 23222 2.87% /webalizer/
7 129 0.39% 7415 0.92% /dan.JPG
8 110 0.34% 5689 0.70% /webalizer/usage_200903.html
9 202 0.62% 4814 0.59% /pianomandan.net
10 46 0.14% 4201 0.52% /webalizer/usage_200905.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 14364 43.77% 1995 74.03% /
2 1551 4.73% 209 7.76% /webalizer/
3 10540 32.12% 109 4.04% /webalizer/usage_200911.html
4 65 0.20% 27 1.00% /webalizer/usage_200910.html
5 167 0.51% 26 0.96% /webalizer/usage_200902.html
6 2676 8.15% 26 0.96% /webalizer/usage_200908.html
7 292 0.89% 26 0.96% /webalizer/usage_200909.html
8 50 0.15% 24 0.89% /formmail/
9 26 0.08% 23 0.85% /webalizer/usage_200803.html
10 110 0.34% 18 0.67% /webalizer/usage_200903.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 14364 43.77% 1978 73.45% /
2 1551 4.73% 223 8.28% /webalizer/
3 10540 32.12% 111 4.12% /webalizer/usage_200911.html
4 292 0.89% 30 1.11% /webalizer/usage_200909.html
5 65 0.20% 30 1.11% /webalizer/usage_200910.html
6 26 0.08% 24 0.89% /webalizer/usage_200803.html
7 167 0.51% 23 0.85% /webalizer/usage_200902.html
8 46 0.14% 23 0.85% /webalizer/usage_200905.html
9 2676 8.15% 23 0.85% /webalizer/usage_200908.html
10 50 0.15% 20 0.74% /formmail/

Top 30 of 1214 Total Sites
# Hits Files KBytes Visits Hostname
1 10452 31.85% 10452 40.97% 130558 16.11% 30 1.11% ns360454.ovh.net
2 1921 5.85% 1921 7.53% 45758 5.65% 17 0.63% ip-208-109-168-161.ip.secureserver.net
3 896 2.73% 896 3.51% 11192 1.38% 3 0.11% ns27035.ovh.net
4 892 2.72% 892 3.50% 11142 1.38% 3 0.11% webair.com
5 815 2.48% 815 3.19% 19399 2.39% 17 0.63% tigo190-102-206-48.emtel.net.co
6 742 2.26% 742 2.91% 17683 2.18% 6 0.22% pat-mi.eni.it
7 575 1.75% 575 2.25% 12855 1.59% 50 1.85% pool-71-116-91-33.snfcca.dsl-w.verizon.net
8 573 1.75% 573 2.25% 7312 0.90% 2 0.07% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
9 567 1.73% 567 2.22% 7083 0.87% 3 0.11% nero.dreamhost.com
10 511 1.56% 511 2.00% 8042 0.99% 34 1.26% 647760.ds.nac.net
11 502 1.53% 502 1.97% 11890 1.47% 15 0.56% 200.54.148.34
12 480 1.46% 480 1.88% 11439 1.41% 2 0.07% 53573ae4.cable.casema.nl
13 406 1.24% 221 0.87% 3368 0.42% 2 0.07% soakingmembe.com
14 396 1.21% 396 1.55% 5356 0.66% 19 0.70% 221043.ds.nac.net
15 385 1.17% 385 1.51% 7947 0.98% 35 1.30% janspitse.xs4all.nl
16 341 1.04% 341 1.34% 5533 0.68% 28 1.04% 616817.ds.nac.net
17 321 0.98% 321 1.26% 4208 0.52% 221 8.19% dd18416.kasserver.com
18 317 0.97% 317 1.24% 7546 0.93% 12 0.44% brushfire.bluegravity.com
19 313 0.95% 173 0.68% 2633 0.32% 5 0.19% 18.subnet125-164-208.speedy.telkom.net.id
20 302 0.92% 302 1.18% 7300 0.90% 5 0.19% crt-blk-1-67.208.234.in-addr.arpa
21 299 0.91% 299 1.17% 3735 0.46% 18 0.67% dingo.hostrack.com
22 298 0.91% 298 1.17% 3722 0.46% 1 0.04% ns363298.ovh.net
23 284 0.87% 284 1.11% 3548 0.44% 11 0.41% 204.14.110.100
24 269 0.82% 269 1.05% 5692 0.70% 9 0.33% pool-71-191-227-160.washdc.east.verizon.net
25 262 0.80% 262 1.03% 6244 0.77% 12 0.44% member.e-style-gaming.net
26 253 0.77% 253 0.99% 29087 3.59% 1 0.04% customer9894.pool1.cardiff-sgl5075-bas0001.orangehomedsl.co.uk
27 251 0.76% 137 0.54% 2088 0.26% 18 0.67% adsl-ull-90-10.49-151.net24.it
28 230 0.70% 230 0.90% 3633 0.45% 50 1.85% ks36525.kimsufi.com
29 200 0.61% 200 0.78% 4766 0.59% 2 0.07% dutch.carigna.com
30 200 0.61% 200 0.78% 4766 0.59% 2 0.07% www.votavox.com

Top 10 of 1214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10452 31.85% 10452 40.97% 130558 16.11% 30 1.11% ns360454.ovh.net
2 1921 5.85% 1921 7.53% 45758 5.65% 17 0.63% ip-208-109-168-161.ip.secureserver.net
3 253 0.77% 253 0.99% 29087 3.59% 1 0.04% customer9894.pool1.cardiff-sgl5075-bas0001.orangehomedsl.co.uk
4 815 2.48% 815 3.19% 19399 2.39% 17 0.63% tigo190-102-206-48.emtel.net.co
5 742 2.26% 742 2.91% 17683 2.18% 6 0.22% pat-mi.eni.it
6 44 0.13% 25 0.10% 14582 1.80% 23 0.85% crawl-66-249-71-225.googlebot.com
7 9 0.03% 8 0.03% 13458 1.66% 1 0.04% adsl-76-226-74-19.dsl.sfldmi.sbcglobal.net
8 11 0.03% 7 0.03% 13414 1.66% 1 0.04% c-76-122-170-165.hsd1.mi.comcast.net
9 575 1.75% 575 2.25% 12855 1.59% 50 1.85% pool-71-116-91-33.snfcca.dsl-w.verizon.net
10 502 1.53% 502 1.97% 11890 1.47% 15 0.56% 200.54.148.34

Top 30 of 1551 Total Referrers
# Hits Referrer
1 2090 6.37% - (Direct Request)
2 1393 4.24% http://www.takie.blowjobrocks.com/
3 1047 3.19% http://videoo.int.pl
4 1047 3.19% http://www.cam-gay.kom.pl
5 1047 3.19% http://www.filmy.delta-biuro.pl/
6 1043 3.18% http://www.tube.bizukatalog.pl/
7 1039 3.17% http://www.mile.ebonysexrocks.com/
8 698 2.13% http://naszyjnik.ltd.pl
9 698 2.13% http://www.videos.seo-linki.pl/
10 696 2.12% http://katalog.bizukatalog.pl
11 480 1.46% http://www.lekkerehapjes.net/
12 389 1.19% http://cat-casino-rrp.blogspot.com/
13 349 1.06% http://bizuteria-slubna.ltd.pl
14 349 1.06% http://www.cam-gratis.ltd.pl
15 349 1.06% http://www.wire-wrapping.com.pl
16 349 1.06% http://www.zaplecz.bigtitsrocks.com/
17 348 1.06% http://www.galeria.bizukatalog.pl
18 340 1.04% http://bangbros-pass.com/
19 321 0.98% http://www.reedb.com
20 299 0.91% http://gaming-lounge-hvc.blogspot.com/
21 299 0.91% http://golden-real-magic-maszyna-4oi.blogspot.com/
22 299 0.91% http://hold-it-maszyny-do-gier-byb.blogspot.com/
23 299 0.91% http://is-online-roulette-fixed-uyb.blogspot.com/
24 298 0.91% http://one-two-gaming-lf5.blogspot.com/
25 298 0.91% http://roulette-online-hhj.blogspot.com/
26 295 0.90% http://free-online-poker-for-kids-wje.blogspot.com/
27 221 0.67% http://black-pussy.3x-pussy.com/
28 177 0.54% http://poker-browser-khv.blogspot.com/
29 170 0.52% http://loantags.com/category/bill-consolidation/
30 152 0.46% http://www.zipharm.de

Top 20 of 54 Total Search Strings
# Hits Search String
1 5 7.14% www.pianomandan.net
2 4 5.71% background.gif
3 3 4.29% dan nichols
4 3 4.29% piano man dan
5 3 4.29% pianomandan
6 2 2.86% dan dombrowski
7 2 2.86% daniel j kadison
8 2 2.86% detroit pianist
9 1 1.43% 18568 of 2009
10 1 1.43% bisso - piano player - oakland county mi
11 1 1.43% cocktail piano player
12 1 1.43% dan piano man
13 1 1.43% dan piano man metro detroit
14 1 1.43% dan pianoman
15 1 1.43% daniel dombrowski
16 1 1.43% daniel j. kadison
17 1 1.43% daniel kadison
18 1 1.43% dinner and entertainment
19 1 1.43% dinner music pianist
20 1 1.43% dinner shows warren mi

Top 15 of 535 Total User Agents
# Hits User Agent
1 2598 7.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2426 7.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2279 6.94% Mozilla 4/0
4 710 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 701 2.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 531 1.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 475 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
8 438 1.33% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 262 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +https://www.google.com/bot.html)
10 230 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 132 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
12 129 0.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 117 0.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 101 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://enrolzdo.0lx.net/topic-876.html; t mobile to go phone)
15 100 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://artlinks.ie/course_comments/docs/article1256.html; sparknotes.com)

Usage by Country for November 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 17992 54.82% 17691 69.35% 407355 50.27% Network (net)
2 6519 19.86% 5806 22.76% 173356 21.39% Commercial (com)
3 2615 7.97% 2346 9.20% 84141 10.38% Unresolved/Unknown
4 1230 3.75% 1015 3.98% 21936 2.71% Italy
5 907 2.76% 907 3.56% 20292 2.50% Netherlands
6 817 2.49% 817 3.20% 19447 2.40% Colombia
7 397 1.21% 257 1.01% 4154 0.51% Indonesia
8 371 1.13% 369 1.45% 5104 0.63% Germany
9 307 0.94% 307 1.20% 7417 0.92% Address Routing (arpa)
10 306 0.93% 291 1.14% 29755 3.67% United Kingdom
11 220 0.67% 182 0.71% 11329 1.40% Russian Federation
12 198 0.60% 191 0.75% 3971 0.49% France
13 98 0.30% 98 0.38% 1461 0.18% Czech Republic
14 98 0.30% 98 0.38% 3721 0.46% Romania
15 83 0.25% 81 0.32% 2077 0.26% Brazil
16 80 0.24% 79 0.31% 889 0.11% Singapore
17 65 0.20% 65 0.25% 1614 0.20% Austria
18 64 0.20% 64 0.25% 1328 0.16% Canada
19 62 0.19% 62 0.24% 1205 0.15% US Government (gov)
20 42 0.13% 42 0.16% 587 0.07% Belarus
21 33 0.10% 18 0.07% 274 0.03% Hungary
22 31 0.09% 31 0.12% 3000 0.37% Sweden
23 27 0.08% 25 0.10% 138 0.02% Estonia
24 19 0.06% 14 0.05% 299 0.04% Educational (edu)
25 18 0.05% 17 0.07% 269 0.03% Belgium
26 17 0.05% 17 0.07% 400 0.05% Mexico
27 16 0.05% 16 0.06% 370 0.05% Greece
28 15 0.05% 14 0.05% 303 0.04% Saudi Arabia
29 12 0.04% 12 0.05% 223 0.03% India
30 12 0.04% 12 0.05% 176 0.02% Turkey


Generated by Webalizer Version 2.20