Usage Statistics for pianomandan.net

Summary Period: October 2007
Generated 01-Nov-2007 02:07 EDT
GEO-106FREE 20071001 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 10107
Total Files 8325
Total Pages 7874
Total Visits 2016
Total KBytes 279.45 MB
Total Unique Sites 1697
Total Unique URLs 74
Total Unique Referrers 500
Total Unique User Agents 409
. Avg Max
Hits per Hour 13 1009
Hits per Day 326 1302
Files per Day 268 1263
Pages per Day 254 1202
Visits per Day 65 136
KBytes per Day 9.01 MB 38.29 MB
Hits by Response Code
Code 200 - OK 8325
Code 206 - Partial Content 23
Code 304 - Not Modified 327
Code 403 - Forbidden 122
Code 404 - Not Found 1306
Code 405 - Method Not Allowed 4

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 135 1.34% 95 1.14% 45 0.57% 26 1.29% 56 3.30% 8.50 MB 3.04%
2 1302 12.88% 1263 15.17% 1202 15.27% 111 5.51% 107 6.31% 38.29 MB 13.70%
3 179 1.77% 142 1.71% 95 1.21% 35 1.74% 62 3.65% 15.47 MB 5.54%
4 154 1.52% 140 1.68% 116 1.47% 58 2.88% 72 4.24% 8.69 MB 3.11%
5 123 1.22% 111 1.33% 74 0.94% 69 3.42% 91 5.36% 1.44 MB 0.52%
6 183 1.81% 153 1.84% 121 1.54% 117 5.80% 122 7.19% 2.42 MB 0.87%
7 195 1.93% 168 2.02% 120 1.52% 111 5.51% 122 7.19% 2.56 MB 0.92%
8 208 2.06% 174 2.09% 126 1.60% 73 3.62% 110 6.48% 6.09 MB 2.18%
9 151 1.49% 130 1.56% 67 0.85% 55 2.73% 99 5.83% 8.49 MB 3.04%
10 367 3.63% 349 4.19% 302 3.84% 69 3.42% 82 4.83% 29.47 MB 10.55%
11 395 3.91% 371 4.46% 350 4.45% 68 3.37% 81 4.77% 8.42 MB 3.01%
12 218 2.16% 199 2.39% 154 1.96% 136 6.75% 144 8.49% 4.15 MB 1.49%
13 518 5.13% 506 6.08% 467 5.93% 113 5.61% 108 6.36% 9.62 MB 3.44%
14 538 5.32% 526 6.32% 502 6.38% 84 4.17% 98 5.77% 10.31 MB 3.69%
15 494 4.89% 476 5.72% 448 5.69% 41 2.03% 50 2.95% 11.30 MB 4.05%
16 188 1.86% 149 1.79% 117 1.49% 32 1.59% 49 2.89% 9.32 MB 3.34%
17 345 3.41% 272 3.27% 283 3.59% 35 1.74% 67 3.95% 8.45 MB 3.02%
18 603 5.97% 184 2.21% 555 7.05% 54 2.68% 76 4.48% 4.44 MB 1.59%
19 240 2.37% 155 1.86% 154 1.96% 66 3.27% 102 6.01% 3.58 MB 1.28%
20 138 1.37% 81 0.97% 69 0.88% 34 1.69% 65 3.83% 8.24 MB 2.95%
21 246 2.43% 116 1.39% 157 1.99% 48 2.38% 75 4.42% 1.93 MB 0.69%
22 305 3.02% 268 3.22% 210 2.67% 50 2.48% 90 5.30% 5.43 MB 1.94%
23 620 6.13% 504 6.05% 471 5.98% 86 4.27% 100 5.89% 22.99 MB 8.23%
24 211 2.09% 139 1.67% 135 1.71% 47 2.33% 78 4.60% 4.10 MB 1.47%
25 148 1.46% 106 1.27% 67 0.85% 52 2.58% 69 4.07% 9.59 MB 3.43%
26 274 2.71% 127 1.53% 208 2.64% 88 4.37% 91 5.36% 2.27 MB 0.81%
27 388 3.84% 367 4.41% 295 3.75% 79 3.92% 98 5.77% 6.35 MB 2.27%
28 381 3.77% 334 4.01% 331 4.20% 57 2.83% 59 3.48% 6.33 MB 2.26%
29 315 3.12% 257 3.09% 233 2.96% 56 2.78% 80 4.71% 11.92 MB 4.26%
30 227 2.25% 177 2.13% 138 1.75% 43 2.13% 72 4.24% 3.38 MB 1.21%
31 318 3.15% 286 3.44% 262 3.33% 33 1.64% 52 3.06% 5.90 MB 2.11%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 249 2.46% 7 228 2.74% 6 187 2.37% 147.14 KB 4.45 MB 1.59%
1 17 533 5.27% 13 409 4.91% 14 448 5.69% 327.30 KB 9.91 MB 3.55%
2 11 353 3.49% 6 198 2.38% 8 273 3.47% 119.83 KB 3.63 MB 1.30%
3 8 259 2.56% 7 232 2.79% 5 171 2.17% 181.17 KB 5.48 MB 1.96%
4 23 727 7.19% 18 559 6.71% 21 661 8.39% 1.26 MB 38.99 MB 13.95%
5 9 286 2.83% 7 227 2.73% 6 199 2.53% 153.78 KB 4.66 MB 1.67%
6 9 288 2.85% 7 232 2.79% 6 209 2.65% 139.48 KB 4.22 MB 1.51%
7 8 270 2.67% 7 230 2.76% 6 197 2.50% 149.46 KB 4.52 MB 1.62%
8 9 290 2.87% 8 252 3.03% 6 190 2.41% 146.96 KB 4.45 MB 1.59%
9 16 508 5.03% 9 298 3.58% 11 364 4.62% 407.41 KB 12.33 MB 4.41%
10 13 429 4.24% 9 286 3.44% 9 297 3.77% 378.67 KB 11.46 MB 4.10%
11 13 411 4.07% 9 291 3.50% 9 287 3.64% 392.33 KB 11.88 MB 4.25%
12 9 287 2.84% 8 250 3.00% 5 185 2.35% 156.23 KB 4.73 MB 1.69%
13 17 531 5.25% 16 500 6.01% 13 415 5.27% 792.40 KB 23.99 MB 8.58%
14 12 398 3.94% 11 353 4.24% 9 305 3.87% 832.74 KB 25.21 MB 9.02%
15 11 361 3.57% 10 315 3.78% 7 227 2.88% 408.08 KB 12.35 MB 4.42%
16 11 359 3.55% 10 325 3.90% 8 253 3.21% 217.67 KB 6.59 MB 2.36%
17 12 400 3.96% 9 301 3.62% 10 328 4.17% 389.62 KB 11.80 MB 4.22%
18 45 1424 14.09% 44 1385 16.64% 42 1318 16.74% 1.09 MB 33.70 MB 12.06%
19 13 421 4.17% 11 367 4.41% 10 332 4.22% 544.97 KB 16.50 MB 5.90%
20 9 301 2.98% 7 218 2.62% 8 252 3.20% 148.56 KB 4.50 MB 1.61%
21 9 301 2.98% 7 237 2.85% 7 237 3.01% 139.68 KB 4.23 MB 1.51%
22 13 411 4.07% 11 358 4.30% 10 323 4.10% 439.38 KB 13.30 MB 4.76%
23 10 310 3.07% 8 274 3.29% 6 216 2.74% 216.97 KB 6.57 MB 2.35%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 4163 41.19% 82.87 MB 29.65% /
2 1402 13.87% 89.97 MB 32.20% /webalizer/usage_200703.html
3 990 9.80% 6.25 MB 2.24% /background.gif
4 600 5.94% 6.17 MB 2.21% /cp/
5 407 4.03% 4.05 MB 1.45% /webalizer/
6 331 3.27% 426.32 KB 0.15% /formmail/formmail.pl
7 79 0.78% 1.60 MB 0.57% /dan.jpg
8 67 0.66% 985.14 KB 0.34% /danshotL.jpg
9 65 0.64% 66.80 KB 0.02% /musicline.gif
10 63 0.62% 63.83 KB 0.02% /tclef.gif
11 63 0.62% 7.34 MB 2.63% /webalizer/usage_200710.html
12 55 0.54% 6.31 MB 2.26% /webalizer/usage_200701.html
13 42 0.42% 4.50 MB 1.61% /webalizer/usage_200706.html
14 31 0.31% 55.23 MB 19.76% /ddvid1.wmv
15 22 0.22% 81.43 KB 0.03% /webalizer/daily_usage_200703.png
16 21 0.21% 112.38 KB 0.04% /webalizer/ctry_usage_200703.png
17 18 0.18% 1.95 MB 0.70% /webalizer/usage_200705.html
18 15 0.15% 58.95 KB 0.02% /webalizer/daily_usage_200706.png
19 14 0.14% 69.72 KB 0.02% /webalizer/ctry_usage_200706.png
20 14 0.14% 29.74 KB 0.01% /webalizer/hourly_usage_200706.png
21 13 0.13% 41.18 KB 0.01% /cp/scripts/top.html
22 13 0.13% 1.42 MB 0.51% /webalizer/usage_200609.html
23 12 0.12% 1.10 MB 0.40% /webalizer/usage_200709.html
24 10 0.10% 53.46 KB 0.02% /webalizer/ctry_usage_200705.png
25 10 0.10% 37.12 KB 0.01% /webalizer/daily_usage_200705.png
26 9 0.09% 19.45 KB 0.01% /webalizer/hourly_usage_200705.png
27 9 0.09% 1.02 MB 0.37% /webalizer/usage_200707.html
28 9 0.09% 917.11 KB 0.32% /webalizer/usage_200708.html
29 7 0.07% 1.46 KB 0.00% /cp/scripts/
30 7 0.07% 3.91 KB 0.00% /cp/scripts/alldetails.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 1402 13.87% 89.97 MB 32.20% /webalizer/usage_200703.html
2 4163 41.19% 82.87 MB 29.65% /
3 31 0.31% 55.23 MB 19.76% /ddvid1.wmv
4 63 0.62% 7.34 MB 2.63% /webalizer/usage_200710.html
5 55 0.54% 6.31 MB 2.26% /webalizer/usage_200701.html
6 990 9.80% 6.25 MB 2.24% /background.gif
7 600 5.94% 6.17 MB 2.21% /cp/
8 42 0.42% 4.50 MB 1.61% /webalizer/usage_200706.html
9 407 4.03% 4.05 MB 1.45% /webalizer/
10 18 0.18% 1.95 MB 0.70% /webalizer/usage_200705.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 4163 41.19% 999 50.84% /
2 600 5.94% 516 26.26% /cp/
3 407 4.03% 189 9.62% /webalizer/
4 63 0.62% 51 2.60% /webalizer/usage_200710.html
5 42 0.42% 34 1.73% /webalizer/usage_200706.html
6 1402 13.87% 30 1.53% /webalizer/usage_200703.html
7 18 0.18% 18 0.92% /webalizer/usage_200705.html
8 55 0.54% 14 0.71% /webalizer/usage_200701.html
9 13 0.13% 13 0.66% /webalizer/usage_200609.html
10 13 0.13% 10 0.51% /cp/scripts/top.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 4163 41.19% 1004 51.17% /
2 600 5.94% 514 26.20% /cp/
3 407 4.03% 164 8.36% /webalizer/
4 63 0.62% 52 2.65% /webalizer/usage_200710.html
5 55 0.54% 32 1.63% /webalizer/usage_200701.html
6 42 0.42% 32 1.63% /webalizer/usage_200706.html
7 1402 13.87% 30 1.53% /webalizer/usage_200703.html
8 18 0.18% 18 0.92% /webalizer/usage_200705.html
9 13 0.13% 12 0.61% /webalizer/usage_200609.html
10 13 0.13% 11 0.56% /cp/scripts/top.html

Top 30 of 1697 Total Sites
# Hits Files KBytes Visits Hostname Country
1 1144 11.32% 1144 13.74% 23.46 MB 8.40% 26 1.29% 72.67.106.173 United States
2 1000 9.89% 1000 12.01% 20.51 MB 7.34% 1 0.05% 67.196.26.86 United States
3 939 9.29% 939 11.28% 19.26 MB 6.89% 4 0.20% 71.165.250.13 United States
4 601 5.95% 601 7.22% 44.15 MB 15.80% 6 0.30% 74.64.117.81 United States
5 372 3.68% 372 4.47% 23.35 MB 8.36% 5 0.25% 208.120.105.152 United States
6 348 3.44% 0 0.00% 622.59 KB 0.22% 6 0.30% 83.135.17.64 Germany
7 330 3.27% 330 3.96% 3.28 MB 1.17% 140 6.94% 84.16.244.117 Poland
8 213 2.11% 213 2.56% 16.59 MB 5.94% 4 0.20% 74.73.166.246 United States
9 200 1.98% 159 1.91% 10.81 MB 3.87% 53 2.63% 217.160.129.187 Germany
10 197 1.95% 197 2.37% 4.70 MB 1.68% 4 0.20% 69.86.229.214 United States
11 120 1.19% 0 0.00% 214.69 KB 0.08% 7 0.35% 83.135.27.199 Germany
12 116 1.15% 0 0.00% 207.53 KB 0.07% 2 0.10% 83.135.0.115 Germany
13 90 0.89% 0 0.00% 161.02 KB 0.06% 1 0.05% 83.135.21.161 Germany
14 83 0.82% 2 0.02% 397.97 KB 0.14% 6 0.30% 83.135.1.21 Germany
15 68 0.67% 32 0.38% 254.50 KB 0.09% 0 0.00% 218.186.13.1 Singapore
16 65 0.64% 2 0.02% 372.96 KB 0.13% 6 0.30% 83.135.17.236 Germany
17 59 0.58% 27 0.32% 216.95 KB 0.08% 0 0.00% 218.186.12.11 Singapore
18 58 0.57% 0 0.00% 103.77 KB 0.04% 1 0.05% 83.135.25.134 Germany
19 48 0.47% 31 0.37% 693.57 KB 0.24% 6 0.30% 66.249.65.208 United States
20 47 0.47% 47 0.56% 0 bytes 0.00% 47 2.33% 82.208.62.118 Czech Republic
21 44 0.44% 8 0.10% 443.31 KB 0.15% 10 0.50% 66.249.72.80 United States
22 42 0.42% 0 0.00% 71.62 KB 0.03% 0 0.00% 80.58.205.32 Spain
23 41 0.41% 17 0.20% 136.60 KB 0.05% 0 0.00% 218.186.13.2 Singapore
24 38 0.38% 38 0.46% 76.87 KB 0.03% 1 0.05% 200.65.0.25 Mexico
25 35 0.35% 9 0.11% 6.66 MB 2.38% 1 0.05% 12.177.186.226 United States
26 31 0.31% 2 0.02% 12.52 KB 0.00% 13 0.64% 47.230.0.43 Canada
27 29 0.29% 29 0.35% 331.94 KB 0.12% 15 0.74% 209.58.83.178 Canada
28 29 0.29% 2 0.02% 297.99 KB 0.10% 7 0.35% 83.135.13.8 Germany
29 28 0.28% 28 0.34% 588.00 KB 0.21% 27 1.34% 206.51.233.54 United States
30 28 0.28% 28 0.34% 588.00 KB 0.21% 28 1.39% 66.232.113.158 United States

Top 10 of 1697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 601 5.95% 601 7.22% 44.15 MB 15.80% 6 0.30% 74.64.117.81 United States
2 1144 11.32% 1144 13.74% 23.46 MB 8.40% 26 1.29% 72.67.106.173 United States
3 372 3.68% 372 4.47% 23.35 MB 8.36% 5 0.25% 208.120.105.152 United States
4 1000 9.89% 1000 12.01% 20.51 MB 7.34% 1 0.05% 67.196.26.86 United States
5 939 9.29% 939 11.28% 19.26 MB 6.89% 4 0.20% 71.165.250.13 United States
6 213 2.11% 213 2.56% 16.59 MB 5.94% 4 0.20% 74.73.166.246 United States
7 200 1.98% 159 1.91% 10.81 MB 3.87% 53 2.63% 217.160.129.187 Germany
8 13 0.13% 9 0.11% 6.72 MB 2.40% 1 0.05% 65.213.7.6 United States
9 11 0.11% 8 0.10% 6.68 MB 2.39% 1 0.05% 75.63.76.205 United States
10 11 0.11% 9 0.11% 6.67 MB 2.39% 1 0.05% 66.184.40.150 United States

Top 30 of 500 Total Referrers
# Hits Referrer
1 2935 29.04% - (Direct Request)
2 1000 9.89% http://www.foreclosureloannow.com
3 200 1.98% http://www.vendonet.de/index/Linktipps.html
4 131 1.30% http://xiaonei.com/getuser.do
5 104 1.03% http://www.bullmails.info/
6 104 1.03% http://www.fakerbird.info/
7 104 1.03% http://www.flowpuff.info/
8 104 1.03% http://www.gogodrjoke.info/
9 104 1.03% http://www.nicknet.info/
10 104 1.03% http://www.orgbusty.info/
11 104 1.03% http://www.shitcholeric.info/
12 104 1.03% http://www.winechocolate.info/
13 104 1.03% http://www.woodis.info/
14 88 0.87% http://www.allegro.pl/item249520025__sprezarka_srubowa_mannesmann_demag_sc40ds_1.html
15 79 0.78% http://profiles.friendster.com/48064233
16 79 0.78% http://profiles.friendster.com/user.php
17 69 0.68% http://moto.allegro.pl/item254028302_nowa_oryginalna_felga_audi_a3_16_et42_6_5jx16h2.html
18 65 0.64% http://moto.allegro.pl/item254022087__dach_mercedes_sprinter_max_okazyjna_cena.html
19 50 0.49% http://www.weight-loss-pages.com
20 47 0.47% http://lunopark.net
21 47 0.47% http://www.genericameds.com
22 43 0.43% http://www.generics-first-hand.com
23 40 0.40% http://weight-loss-tabs.1sweethost.com
24 38 0.38% http://anti-bacterial.1sweethost.com
25 38 0.38% http://blood-pressure-meds.1sweethost.com
26 38 0.38% http://erectile-dysfunction.1sweethost.com
27 32 0.32% http://www.allegro.pl/item254028302_nowa_oryginalna_felga_audi_a3_16_et42_6_5jx16h2.html
28 32 0.32% http://www.hi5.com/friend/128767609--Achiraya--Profile-html
29 28 0.28% http://www.bonusprinters.com/
30 28 0.28% http://www.collegefindonline.com/

Top 20 of 41 Total Search Strings
# Hits Search String
1 7 12.07% background.gif
2 6 10.34% background
3 4 6.90% background gif
4 2 3.45% bac-
5 2 3.45% friendst-
6 2 3.45% piano players mi.
7 1 1.72% 2007 methamphetamine usage statistics
8 1 1.72% 216.230.150.10
9 1 1.72% carol dambrosio
10 1 1.72% christmas train rides michigan
11 1 1.72% dan dombrowski piano
12 1 1.72% dan dombrowski piano man
13 1 1.72% dan man piano
14 1 1.72% dan nichols michigan
15 1 1.72% day dan piano
16 1 1.72% detroit area business christmas party
17 1 1.72% dinner and theater near flint michigan
18 1 1.72% dinner music pianist
19 1 1.72% dinner theater in 48051
20 1 1.72% dombrowski in michigan

Top 15 of 409 Total User Agents
# Hits User Agent
1 1057 10.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 1003 9.92% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 733 7.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 587 5.81% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
5 354 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
6 330 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
7 236 2.34% Opera/9.0 (Windows NT 5.1; U; en)
8 200 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
9 185 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 158 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +https://www.google.com/bot.html)
11 149 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 135 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 94 0.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 90 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; MEGAUPLOAD 1.0; MEGAUPLOAD 2.0)
15 85 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7

Usage by Country for October 2007

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 6058 59.94% 5672 68.13% 219.39 MB 78.51% United States
2 1214 12.01% 232 2.79% 15.35 MB 5.49% Germany
3 770 7.62% 743 8.92% 7.01 MB 2.51% Poland
4 272 2.69% 250 3.00% 3.92 MB 1.40% China
5 235 2.33% 116 1.39% 949.92 KB 0.33% Singapore
6 169 1.67% 166 1.99% 1.50 MB 0.54% Japan
7 148 1.46% 92 1.11% 14.20 MB 5.08% Canada
8 108 1.07% 23 0.28% 525.75 KB 0.18% Spain
9 101 1.00% 96 1.15% 2.23 MB 0.80% Brazil
10 96 0.95% 76 0.91% 887.97 KB 0.31% Thailand
11 87 0.86% 86 1.03% 314.16 KB 0.11% Mexico
12 65 0.64% 52 0.62% 1.59 MB 0.57% Great Britain (UK)
13 61 0.60% 61 0.73% 265.86 KB 0.09% Czech Republic
14 57 0.56% 57 0.68% 1.04 MB 0.37% India
15 50 0.49% 47 0.56% 424.65 KB 0.15% Chile
16 49 0.48% 46 0.55% 649.12 KB 0.23% Italy
17 44 0.44% 44 0.53% 586.70 KB 0.21% Ukraine
18 37 0.37% 35 0.42% 507.83 KB 0.18% Russian Federation
19 32 0.32% 32 0.38% 534.42 KB 0.19% Korea (South)
20 29 0.29% 28 0.34% 485.86 KB 0.17% Netherlands
21 26 0.26% 24 0.29% 512.25 KB 0.18% Colombia
22 25 0.25% 25 0.30% 429.86 KB 0.15% France
23 23 0.23% 22 0.26% 551.98 KB 0.19% Philippines
24 22 0.22% 17 0.20% 314.56 KB 0.11% Sweden
25 22 0.22% 21 0.25% 492.79 KB 0.17% Vietnam
26 21 0.21% 21 0.25% 465.72 KB 0.16% Indonesia
27 21 0.21% 19 0.23% 215.37 KB 0.08% Taiwan
28 17 0.17% 16 0.19% 334.93 KB 0.12% Australia
29 16 0.16% 6 0.07% 103.67 KB 0.04% Hong Kong
30 15 0.15% 15 0.18% 184.92 KB 0.06% Malaysia


Generated by Webalizer Version 2.01 (with Geolizer patch)