Usage Statistics for pianomandan.net

Summary Period: April 2006
Generated 02-May-2006 02:01 EDT
GEO-106FREE 20060306 Build 1 Copyright (c) 2006 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 1790
Total Files 697
Total Pages 370
Total Visits 188
Total KBytes 8.48 MB
Total Unique Sites 117
Total Unique URLs 35
Total Unique Referrers 37
Total Unique User Agents 51
. Avg Max
Hits per Hour 2 160
Hits per Day 63 348
Files per Day 24 136
Pages per Day 13 103
Visits per Day 6 23
KBytes per Day 310.07 KB 1.55 MB
Hits by Response Code
Code 200 - OK 697
Code 206 - Partial Content 4
Code 301 - Moved Permanently 4
Code 304 - Not Modified 503
Code 404 - Not Found 582

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
3 4 0.22% 3 0.43% 3 0.81% 1 0.53% 1 0.85% 12.62 KB 0.15%
4 164 9.16% 25 3.59% 30 8.11% 2 1.06% 2 1.71% 275.06 KB 3.17%
5 35 1.96% 13 1.87% 4 1.08% 4 2.13% 4 3.42% 167.15 KB 1.93%
6 38 2.12% 7 1.00% 6 1.62% 4 2.13% 2 1.71% 94.00 KB 1.08%
7 49 2.74% 11 1.58% 9 2.43% 7 3.72% 5 4.27% 104.33 KB 1.20%
8 51 2.85% 2 0.29% 6 1.62% 5 2.66% 3 2.56% 48.68 KB 0.56%
9 22 1.23% 2 0.29% 5 1.35% 4 2.13% 3 2.56% 25.30 KB 0.29%
10 348 19.44% 125 17.93% 103 27.84% 13 6.91% 9 7.69% 1.24 MB 14.59%
11 51 2.85% 12 1.72% 9 2.43% 7 3.72% 6 5.13% 163.69 KB 1.89%
12 225 12.57% 86 12.34% 33 8.92% 21 11.17% 17 14.53% 1.03 MB 12.11%
13 208 11.62% 136 19.51% 28 7.57% 23 12.23% 22 18.80% 1.55 MB 18.30%
14 107 5.98% 69 9.90% 16 4.32% 15 7.98% 15 12.82% 817.52 KB 9.42%
15 92 5.14% 37 5.31% 26 7.03% 8 4.26% 11 9.40% 543.65 KB 6.26%
16 47 2.63% 25 3.59% 11 2.97% 9 4.79% 8 6.84% 368.39 KB 4.24%
17 49 2.74% 30 4.30% 8 2.16% 5 2.66% 5 4.27% 353.41 KB 4.07%
18 26 1.45% 12 1.72% 5 1.35% 3 1.60% 3 2.56% 185.60 KB 2.14%
19 45 2.51% 13 1.87% 10 2.70% 7 3.72% 6 5.13% 143.29 KB 1.65%
20 4 0.22% 0 0.00% 1 0.27% 1 0.53% 1 0.85% 896 bytes 0.01%
21 11 0.61% 6 0.86% 2 0.54% 2 1.06% 2 1.71% 71.20 KB 0.82%
22 15 0.84% 7 1.00% 4 1.08% 4 2.13% 11 9.40% 92.75 KB 1.07%
23 48 2.68% 18 2.58% 10 2.70% 6 3.19% 4 3.42% 284.22 KB 3.27%
24 9 0.50% 0 0.00% 3 0.81% 3 1.60% 3 2.56% 1.72 KB 0.02%
25 17 0.95% 8 1.15% 4 1.08% 4 2.13% 5 4.27% 93.33 KB 1.07%
26 34 1.90% 14 2.01% 11 2.97% 11 5.85% 13 11.11% 294.71 KB 3.39%
27 15 0.84% 0 0.00% 4 1.08% 3 1.60% 1 0.85% 3.22 KB 0.04%
28 33 1.84% 17 2.44% 7 1.89% 6 3.19% 8 6.84% 316.03 KB 3.64%
29 10 0.56% 6 0.86% 5 1.35% 5 2.66% 5 4.27% 70.45 KB 0.81%
30 33 1.84% 13 1.87% 7 1.89% 5 2.66% 6 5.13% 243.84 KB 2.81%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 193 10.78% 0 24 3.44% 1 34 9.19% 11.11 KB 311.12 KB 3.58%
1 0 20 1.12% 0 8 1.15% 0 4 1.08% 2.62 KB 73.39 KB 0.85%
2 1 44 2.46% 0 10 1.43% 0 6 1.62% 5.02 KB 140.44 KB 1.62%
3 0 10 0.56% 0 7 1.00% 0 1 0.27% 2.55 KB 71.50 KB 0.82%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 14 0.78% 0 12 1.72% 0 2 0.54% 5.02 KB 140.68 KB 1.62%
6 0 27 1.51% 0 19 2.73% 0 4 1.08% 8.33 KB 233.40 KB 2.69%
7 1 34 1.90% 0 25 3.59% 0 5 1.35% 10.12 KB 283.31 KB 3.26%
8 1 33 1.84% 0 24 3.44% 0 4 1.08% 10.10 KB 282.76 KB 3.26%
9 3 89 4.97% 1 43 6.17% 0 13 3.51% 18.58 KB 520.32 KB 5.99%
10 1 29 1.62% 0 11 1.58% 0 8 2.16% 4.77 KB 133.61 KB 1.54%
11 3 85 4.75% 1 45 6.46% 0 13 3.51% 17.93 KB 502.05 KB 5.78%
12 3 101 5.64% 1 50 7.17% 0 17 4.59% 21.54 KB 603.12 KB 6.95%
13 3 85 4.75% 1 34 4.88% 0 12 3.24% 14.69 KB 411.32 KB 4.74%
14 2 64 3.58% 1 29 4.16% 0 17 4.59% 16.23 KB 454.50 KB 5.24%
15 8 235 13.13% 2 75 10.76% 2 81 21.89% 26.66 KB 746.36 KB 8.60%
16 2 69 3.85% 1 37 5.31% 0 16 4.32% 17.53 KB 490.79 KB 5.65%
17 2 61 3.41% 0 23 3.30% 0 12 3.24% 10.63 KB 297.54 KB 3.43%
18 1 33 1.84% 0 11 1.58% 0 7 1.89% 8.72 KB 244.29 KB 2.81%
19 0 24 1.34% 0 16 2.30% 0 6 1.62% 6.78 KB 189.77 KB 2.19%
20 3 99 5.53% 1 41 5.88% 0 18 4.86% 17.67 KB 494.87 KB 5.70%
21 4 137 7.65% 1 52 7.46% 0 25 6.76% 26.04 KB 729.16 KB 8.40%
22 5 142 7.93% 1 50 7.17% 1 30 8.11% 25.56 KB 715.73 KB 8.24%
23 5 162 9.05% 1 51 7.32% 1 35 9.46% 21.85 KB 611.92 KB 7.05%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 244 13.63% 2.78 MB 32.83% /
2 159 8.88% 91.35 KB 1.05% /tclef.gif
3 158 8.83% 1.81 MB 21.39% /dan.jpg
4 158 8.83% 1.33 MB 15.70% /danshotL.jpg
5 149 8.32% 650.85 KB 7.50% /background.gif
6 146 8.16% 92.40 KB 1.06% /musicline.gif
7 25 1.40% 79.75 KB 0.92% /webalizer/
8 24 1.34% 17.85 KB 0.21% /formmail/formmail.pl
9 19 1.06% 28.39 KB 0.33% /webalizer/usage.png
10 19 1.06% 1.14 MB 13.42% /webalizer/usage_200604.html
11 17 0.95% 29.86 KB 0.34% /webalizer/ctry_usage_200604.png
12 17 0.95% 33.96 KB 0.39% /webalizer/daily_usage_200604.png
13 17 0.95% 21.31 KB 0.25% /webalizer/hourly_usage_200604.png
14 6 0.34% 2.35 KB 0.03% /indextest.html
15 5 0.28% 2.20 KB 0.03% /tclef2.gif
16 4 0.22% 3.91 KB 0.04% /cp/scripts/alldetails.html
17 4 0.22% 4.41 KB 0.05% /cp/scripts/formmail-doc/
18 4 0.22% 9.55 KB 0.11% /cp/scripts/formmail.html
19 3 0.17% 2.22 KB 0.03% /cp/scripts/formmail-doc/example.html
20 3 0.17% 1.44 KB 0.02% /cp/scripts/frames.html
21 3 0.17% 8.14 KB 0.09% /cp/scripts/scripts.html
22 3 0.17% 10.29 KB 0.12% /cp/scripts/top.html
23 2 0.11% 994 bytes 0.01% /cp/scripts/
24 2 0.11% 1.50 KB 0.02% /cp/scripts/formmail-doc/example_src.html
25 2 0.11% 56.91 KB 0.66% /formmail/formmail.cgi
26 2 0.11% 91.23 KB 1.05% /webalizer/usage_200603.html
27 1 0.06% 1.58 KB 0.02% /formmail/
28 1 0.06% 563 bytes 0.01% /images/login.gif
29 1 0.06% 16.13 KB 0.19% /images/picher.jpg
30 1 0.06% 67 bytes 0.00% /images/spacer.gif

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 244 13.63% 2.78 MB 32.83% /
2 158 8.83% 1.81 MB 21.39% /dan.jpg
3 158 8.83% 1.33 MB 15.70% /danshotL.jpg
4 19 1.06% 1.14 MB 13.42% /webalizer/usage_200604.html
5 149 8.32% 650.85 KB 7.50% /background.gif
6 146 8.16% 92.40 KB 1.06% /musicline.gif
7 159 8.88% 91.35 KB 1.05% /tclef.gif
8 2 0.11% 91.23 KB 1.05% /webalizer/usage_200603.html
9 25 1.40% 79.75 KB 0.92% /webalizer/
10 2 0.11% 56.91 KB 0.66% /formmail/formmail.cgi

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 244 13.63% 175 93.58% /
2 25 1.40% 5 2.67% /webalizer/
3 19 1.06% 2 1.07% /webalizer/usage_200604.html
4 4 0.22% 1 0.53% /cp/scripts/alldetails.html
5 3 0.17% 1 0.53% /cp/scripts/formmail-doc/example.html
6 4 0.22% 1 0.53% /cp/scripts/formmail.html
7 3 0.17% 1 0.53% /cp/scripts/top.html
8 2 0.11% 1 0.53% /webalizer/usage_200603.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 244 13.63% 166 88.77% /
2 19 1.06% 9 4.81% /webalizer/usage_200604.html
3 25 1.40% 5 2.67% /webalizer/
4 4 0.22% 2 1.07% /cp/scripts/formmail-doc/
5 4 0.22% 1 0.53% /cp/scripts/alldetails.html
6 2 0.11% 1 0.53% /cp/scripts/formmail-doc/example_src.html
7 3 0.17% 1 0.53% /cp/scripts/frames.html
8 3 0.17% 1 0.53% /cp/scripts/scripts.html
9 2 0.11% 1 0.53% /webalizer/usage_200603.html

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname Country
1 553 30.89% 83 11.91% 1.15 MB 13.53% 53 28.19% 69.14.61.33 United States
2 220 12.29% 44 6.31% 480.27 KB 5.53% 7 3.72% 69.14.29.227 United States
3 169 9.44% 51 7.32% 455.52 KB 5.25% 4 2.13% 67.164.172.87 United States
4 66 3.69% 19 2.73% 259.92 KB 2.99% 4 2.13% 167.242.48.41 United States
5 59 3.30% 18 2.58% 253.91 KB 2.92% 3 1.60% 69.14.220.248 United States
6 30 1.68% 1 0.14% 23.92 KB 0.28% 3 1.60% 167.242.48.42 United States
7 29 1.62% 14 2.01% 144.24 KB 1.66% 1 0.53% 63.144.73.222 United States
8 16 0.89% 12 1.72% 141.26 KB 1.63% 2 1.06% 24.192.17.116 United States
9 14 0.78% 12 1.72% 140.65 KB 1.62% 1 0.53% 162.82.215.199 United States
10 14 0.78% 6 0.86% 70.64 KB 0.81% 2 1.06% 69.14.45.105 United States
11 14 0.78% 6 0.86% 70.64 KB 0.81% 1 0.53% 71.227.62.140 United States
12 13 0.73% 6 0.86% 72.07 KB 0.83% 1 0.53% 66.188.12.54 United States
13 12 0.67% 10 1.43% 25.00 KB 0.29% 4 2.13% 67.180.149.252 United States
14 12 0.67% 6 0.86% 71.75 KB 0.83% 1 0.53% 69.47.230.128 United States
15 11 0.61% 6 0.86% 71.48 KB 0.82% 1 0.53% 172.150.196.164 United States
16 11 0.61% 6 0.86% 71.50 KB 0.82% 1 0.53% 70.236.177.62 United States
17 11 0.61% 6 0.86% 71.50 KB 0.82% 1 0.53% 71.227.53.159 United States
18 10 0.56% 7 1.00% 86.24 KB 0.99% 1 0.53% 139.171.64.32 United States
19 10 0.56% 6 0.86% 71.18 KB 0.82% 1 0.53% 208.41.98.14 United States
20 10 0.56% 6 0.86% 71.19 KB 0.82% 1 0.53% 24.13.3.92 United States
21 10 0.56% 6 0.86% 71.17 KB 0.82% 1 0.53% 57.69.19.30 Satellite Provider
22 10 0.56% 3 0.43% 63.89 KB 0.74% 10 5.32% 68.142.250.183 United States
23 10 0.56% 6 0.86% 71.20 KB 0.82% 1 0.53% 68.72.247.100 United States
24 9 0.50% 7 1.00% 71.46 KB 0.82% 1 0.53% 12.41.112.201 United States
25 9 0.50% 6 0.86% 70.34 KB 0.81% 1 0.53% 198.169.188.225 United States
26 9 0.50% 5 0.72% 190.15 KB 2.19% 5 2.66% 207.46.98.134 United States
27 9 0.50% 6 0.86% 70.92 KB 0.82% 1 0.53% 216.234.99.85 United States
28 9 0.50% 6 0.86% 70.92 KB 0.82% 1 0.53% 66.100.211.29 United States
29 9 0.50% 6 0.86% 70.92 KB 0.82% 1 0.53% 68.61.0.52 United States
30 9 0.50% 6 0.86% 70.92 KB 0.82% 1 0.53% 69.14.63.28 United States

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 553 30.89% 83 11.91% 1.15 MB 13.53% 53 28.19% 69.14.61.33 United States
2 220 12.29% 44 6.31% 480.27 KB 5.53% 7 3.72% 69.14.29.227 United States
3 169 9.44% 51 7.32% 455.52 KB 5.25% 4 2.13% 67.164.172.87 United States
4 66 3.69% 19 2.73% 259.92 KB 2.99% 4 2.13% 167.242.48.41 United States
5 59 3.30% 18 2.58% 253.91 KB 2.92% 3 1.60% 69.14.220.248 United States
6 9 0.50% 5 0.72% 190.15 KB 2.19% 5 2.66% 207.46.98.134 United States
7 8 0.45% 8 1.15% 168.00 KB 1.94% 2 1.06% 66.117.56.23 United States
8 29 1.62% 14 2.01% 144.24 KB 1.66% 1 0.53% 63.144.73.222 United States
9 16 0.89% 12 1.72% 141.26 KB 1.63% 2 1.06% 24.192.17.116 United States
10 14 0.78% 12 1.72% 140.65 KB 1.62% 1 0.53% 162.82.215.199 United States

Top 22 of 37 Total Referrers
# Hits Referrer
1 377 21.06% - (Direct Request)
2 5 0.28% https://www.google.com/search
3 4 0.22% http://search.yahoo.com/search
4 4 0.22% http://www.whois.sc/
5 2 0.11% http://us.f304.mail.yahoo.com/ym/ShowLetter
6 1 0.06% http://d01.webmail.aol.com/17325/aim/en-us/RPC/GetMessage.aspx
7 1 0.06% http://mail.chartermi.net/do/mail/message/view
8 1 0.06% http://mailcenter.comcast.net/wmc/v/wm/443E2C88000C60C8000068E122007507449C020A9D0E9D
9 1 0.06% http://mailcenter.comcast.net/wmc/v/wm/44443BAF000D8233000026EC2205889116CE029D0A08049A039C
10 1 0.06% http://mailcenter.comcast.net/wmc/v/wm/4446CD44000D50C700005ED52205889116990C9C040A9B9D0E0D
11 1 0.06% http://mailcenter.comcast.net/wmc/v/wm/4446D380000995D4000062DA2200761064990C9C040A9B9D0E0D
12 1 0.06% http://mailcenter2.comcast.net/wmc/v/wm/443F868A000B245700006F6222070215730A0B9A0E039D0E0C
13 1 0.06% http://mailcenter2.comcast.net/wmc/v/wm/444285CE000709AB0000449B22070029539B9F9A0E089B049A039D
14 1 0.06% http://us.f309.mail.yahoo.com/ym/ShowLetter
15 1 0.06% http://us.f316.mail.yahoo.com/ym/ShowLetter
16 1 0.06% http://us.f517.mail.yahoo.com/ym/ShowLetter
17 1 0.06% http://us.f547.mail.yahoo.com/ym/ShowLetter
18 1 0.06% http://us.f612.mail.yahoo.com/ym/ShowLetter
19 1 0.06% http://webmail.wowway.com/cgi-bin/webmail/openwebmail-read.pl
20 1 0.06% http://www.lovelinesweddings.com/professionals.htm
21 1 0.06% http://www.musiciansgallery.com/start/keyboards/pianists/dombrowski/dan.htm
22 1 0.06% http://www.spidervisit.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% dan dombrowski pianist
2 1 11.11% chicago pianoman dan
3 1 11.11% dan dombrowski
4 1 11.11% dan dombrowski piano pianist
5 1 11.11% dueling pianist wedding
6 1 11.11% piano class troy michigan
7 1 11.11% piano dinner music

Top 15 of 51 Total User Agents
# Hits User Agent
1 837 46.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 224 12.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1
3 169 9.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax)
4 138 7.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 37 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 25 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
7 24 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 23 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 21 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
10 16 0.89% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 13 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0; .NET CLR 1.1.4322)
12 12 0.67% NetResearchServer/4.0(loopimprovements.com/robot.html)
13 11 0.61% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 11 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 10 0.56% Mozilla/5.0 (Macintosh; U; PPC; en-US; rv:1.0.2) Gecko/20030208 Netscape/7.02

Usage by Country for April 2006

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1743 97.37% 664 95.27% 7.96 MB 93.85% United States
2 14 0.78% 12 1.72% 141.54 KB 1.63% India
3 10 0.56% 6 0.86% 71.17 KB 0.82% Satellite Provider
4 8 0.45% 6 0.86% 71.06 KB 0.82% Ukraine
5 7 0.39% 6 0.86% 70.76 KB 0.82% Australia
6 7 0.39% 6 0.86% 70.34 KB 0.81% Brazil
7 1 0.06% 1 0.14% 108.77 KB 1.25% Latvia


Generated by Webalizer Version 2.01 (with Geolizer patch)